Institute of Texan Cultures
New Texans
Institute of Texan Cultures

Return to
Chinese Immigrants
Create Jobs

Economic Characteristics of the Foreign-Born Chinese 16 Years and Over in the Tri-State Region by Percent, 1990

  NYC Long Island Mid-Hudson New Jersey Connecticut TOTAL
Total F.B. Population 136,029 9,124 7,099 31,105 3,729 187,086
% of Labor Force 70.80% 71.40% 70.50% 74.30% 80.70% 71.60%
Unemployment Rate 5.70% 2.90% 3.50% 3.50% 2.90% 5.10%
Self-Employed 9.40% 17.50% 17.10% 11.00% 6.70% 10.30%
Limited English Skills 78.10% 64.40% 56.40% 57.30% 46.30% 72.50%
Public Assistance Rate 3.80% 0.00% 1.60% 2.20% 0.80% 3.30%
Occupation            
Managerial/Professional 25.40% 51.20% 63.10% 59.30% 54.90% 34.50%
Sales/Clerical 223.60% 24.90% 14.30% 23.30% 14.70% 23.10%
Service 19.40% 12.70% 16.40% 8.10% 20.40% 17.00%
Blue Collar 31.60% 14.20% 6.20% 9.20% 10.00% 25.50%
Education            
High School or Less 45.90% 16.60% 17.00% 13.30% 19.30% 37.50%
High School Graduate 18.00% 18.80% 10.90% 12.00% 10.20% 16.60%
Some College 13.20% 16.50% 16.20% 13.70% 12.60% 13.50%
CollegeGraduate 22.90% 48.00% 55.90% 61.00% 57.90% 32.40%


1990 Census PUMS File;
In the Census, foreign-born Chinese
including those born in
China, Hong Kong, and Taiwan.

The University of Texas
Institute of Texan Cultures

at San Antonio

Copyright 1998